Sign In | Join Free | My benadorassociates.com |
|
Brand Name : ZZ TOP OIL TOOLS
Model Number : Gauge Carrier
Certification : ISO, API
Place of Origin : China
MOQ : 1 set
Price : USD 1-10000/set
Payment Terms : L/C, T/T, D/P
Supply Ability : 10 set/month
Delivery Time : 30-50 days
Packaging Details : Pollywood
Product : Gauge Carrier
Application : Drill Stem Testing Service
Usage : Recording testing data
Size : 5 inch
Working Pressure : 15000psi
Connection : IF, EUE , CAS
Working Condition : Oil & Gas & H2S service
Working Temperature : Up to 425oF
Gauge Carrier For Drill Stem Testing Tools With Four & Eight Electronic Memory Gauge
The Gauge Carrier is the part of drill stem testing tool string to recording the data during testing operation. The gauge carrier is used for carrying electric memory gauges which used for recording annular pressure & temperature and tubing pressure & temperature data.
The gauge carriers can be designed base on the memory gauges usage and sizes, basically there are two types as per the memory gauges installation:
The gauge carrier we supplied is according to customer requirement, In order to design the proper carrier below information should be provided:
Technical parameter of Gauge Carrier
1 | Size | 5” (127.5mm) | ||||||||||||||||||||||||||||||||||||||
2 | Eccentric OD | 137.5mm | ||||||||||||||||||||||||||||||||||||||
3 | ID | 57mm | ||||||||||||||||||||||||||||||||||||||
4 | Length | 3368mm | ||||||||||||||||||||||||||||||||||||||
5 | Working Pressure | 105Mpa(15000psi) | ||||||||||||||||||||||||||||||||||||||
6 | Eccentric Size | 10mm | ||||||||||||||||||||||||||||||||||||||
7 | Memory Gauge OD | 1.27” | ||||||||||||||||||||||||||||||||||||||
8 | Memory Gauge Qty | 4pcs | ||||||||||||||||||||||||||||||||||||||
9 | Slot Length | 36” | ||||||||||||||||||||||||||||||||||||||
10 | Slot Qty | 4 | ||||||||||||||||||||||||||||||||||||||
11 | Torque Strength | 43.4KN.M | ||||||||||||||||||||||||||||||||||||||
12 | Working Temperature | -29oC~204oC | ||||||||||||||||||||||||||||||||||||||
13 | Service | H2S NACE MR0175(>175F) | ||||||||||||||||||||||||||||||||||||||
14 | Connection Thread | 3 1/2”IF / 3 1/2“ EUE / 3 7/8” CAS |
![]() |
Oil Gauge Carrier For Drill Stem Test Equipment Four And Eight Electronic Memory Gauge Images |